The elegant Tildas Bow Collection ring, adorned with round and baguette-cut diamonds, exudes a refined beauty reminiscent of a silk ribbon delicately tied by hand. The baguette-cut diamonds are meticulously cut by the master craftsmen at Graph to match the delicate curves of the design. The Tildas Bow Collection features not only high jewelry but also pendants and stud earrings with motifs on simple chains, as well as delicate rings.
A lovely Tilda's Bow Ring set with round and baguette cut diamonds. Total 1ct.
The jewelry created by Graph is one of a kind. Therefore, each piece varies in size, carat, quality, and more. For more details, please contact client services or make an appointment to visit the salon.
- Reference number: RGR507
- Material: White gold
- Gemstone: White Diamond
- Approximate Diamond Carat Weight: 1.00 Carat
| US | UK | Japan | EU | MM |
|---|---|---|---|---|
| 2 | D | 2 | 41 | 41 |
| 3 | F | 4 | 44 | 44 |
| 3 1⁄4 | F ½ | 4 ½ | 45 | 45 |
| 3 3⁄4 | G ½ | 6 | 46 | 46 |
| 4 | H | 7 | 47 | 47 |
| 4 ½ | I | 8 | 48 | 48 |
| 4 3⁄4 | I ½ | 9 | 49 | 49 |
| 5 1⁄4 | J ½ | 10 | 50 | 50 |
| 5 ½ | K | 11 | 51 | 51 |
| 6 | L | 12 | 52 | 52 |
| 6 ½ | M | 13 | 53 | 53 |
| 6 3⁄4 | M ½ | 14 | 54 | 54 |
| 7 1⁄4 | N ½ | 15 | 55 | 55 |
| 7 ½ | THE | 16 | 56 | 56 |
| 8 | P | 17 | 57 | 57 |
| 8 1⁄4 | P ½ | 18 | 58 | 58 |
| 8 3⁄4 | Q ½ | 19 | 59 | 59 |
| 9 | R | 20 | 60 | 60 |
| 9 ½ | S | 21 | 61 | 61 |
| 9 3⁄4 | S ½ | 22 | 62 | 62 |
| 10 1⁄4 | T ½ | 23 | 63 | 63 |
| 10 ½ | IN | 24 | 64 | 64 |
| 11 | In | 25 | 65 | 65 |
| 11 1⁄4 | In ½ | 26 | 66 | 66 |
| 11 3⁄4 | In ½ | 27 | 67 | 67 |
| 12 | X | 28 | 68 | 68 |
| 12 ½ | AND | 29 | 69 | 69 |
| 13 | WITH | 30 | 70 | 70 |
| 13 1⁄4 | From ½ | 31 | 71 | 71 |
.jpeg?w=800&h=800&q=80)
.jpeg?w=800&h=800&q=80)



.jpeg?w=800&h=800&q=80)



